Fleet Feet Monte Sano 15K/4Mi Trail Run 2020

Age Group Results

January 05, 2020


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74

4.0 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Audrey Krichev Huntsville AL 879 14 22 34:47.5 34:47.5 8:42/M
2 Shelby Britt Huntsville AL 796 32 24 34:55.6 34:55.6 8:44/M
3 Ella Carter Madison AL 812 11 28 35:38.5 35:38.5 8:55/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexander Vavra Sheffield AL 970 27 1 27:42.6 27:42.6 6:56/M
2 Bray Denney Albertville AL 832 14 2 27:54.2 27:54.2 6:59/M
3 Josh Wild Franklin TN 984 25 3 29:33.8 29:33.8 7:23/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cherie Hildreth Madison AL 866 40 52 40:48.0 40:48.0 10:12/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Casey Carter Madison AL 811 42 10 32:04.5 32:04.5 8:01/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Petra Schmidt Owens Cross Roads AL 932 53 53 40:48.8 40:48.8 10:12/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Kusiak Huntsville AL 883 54 21 34:30.2 34:30.2 8:38/M
Top

Female Senior Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pam Taylor Woodville AL 961 65 70 43:16.7 43:16.7 10:49/M
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joel Clark Huntsville AL 818 62 31 36:07.3 36:07.3 9:02/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex Kupay Athens AL 881 7 113 48:45.4 48:45.4 12:11/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kaitlyn Lee Owens Cross Roads AL 887 12 46 40:17.4 40:17.4 10:04/M
2 Andra Ferguson Huntsville AL 843 14 134 54:59.2 54:59.2 13:45/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Larkin Watters Bessemer AL 980 14 5 30:21.0 30:21.0 7:35/M
2 Felix Airhart Harvest AL 782 13 45 40:14.5 40:14.5 10:04/M
3 Brendan McConnell Madison AL 897 11 99 46:53.4 46:53.4 11:43/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Stout Huntsville AL 953 17 49 40:28.3 40:28.3 10:07/M
2 Grace Cagle Eva AL 805 17 88 45:40.2 45:40.2 11:25/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vandy Myers Huntsville AL 912 22 86 45:35.7 45:35.7 11:24/M
2 Brianna Meador Gallatin TN 903 21 126 53:06.1 53:06.1 13:17/M
3 Madisyn Magistrado Harvest AL 890 23 144 59:41.4 59:41.4 14:55/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sawyer Gara Madison AL 849 22 9 31:32.9 31:32.9 7:53/M
2 Cameron Kusiak Huntsville AL 882 21 13 32:15.5 32:15.5 8:04/M
3 Levi Cagle Eva AL 804 20 89 45:41.1 45:41.1 11:25/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelsey Clark Huntsville AL 819 29 30 36:06.8 36:06.8 9:02/M
2 Chelsey Moore Athens AL 907 25 40 39:06.5 39:06.5 9:47/M
3 Winona Wilson Huntsville AL 985 28 41 39:20.0 39:20.0 9:50/M
4 Breanna Johnston Huntsville AL 873 29 50 40:37.0 40:37.0 10:09/M
5 Savannah Sumners Madison AL 957 26 56 41:16.8 41:16.8 10:19/M
6 Courtney Musso Huntsville AL 910 25 77 44:42.2 44:42.2 11:11/M
7 Laurne Stegen Huntsville AL 947 29 103 47:28.4 47:28.4 11:52/M
8 Faith Hernandez Harvest AL 864 29 117 49:00.0 49:00.0 12:15/M
9 Kelsey McElroy Huntsville AL 899 29 147 1:00:12.7 1:00:12.7 15:03/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cole Pittman Huntsville AL 922 25 7 30:33.8 30:33.8 7:38/M
2 Davis Mefford Brownsboro AL 904 27 18 33:16.4 33:16.4 8:19/M
3 Tyson Parker Madison AL 916 29 19 33:40.0 33:40.0 8:25/M
4 Daniel Dary Huntsville AL 830 28 34 37:31.3 37:31.3 9:23/M
5 Joshua Yarbrough Huntsville AL 987 25 47 40:22.9 40:22.9 10:06/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Villanueva Madison AL 972 31 55 41:07.6 41:07.6 10:17/M
2 Kim Beard Columbia TN 790 30 57 41:30.1 41:30.1 10:23/M
3 Jorian Frey Somerville AL 845 33 75 44:31.4 44:31.4 11:08/M
4 Alexis Goble Madison AL 852 32 132 54:31.1 54:31.1 13:38/M
5 Alix Villanueva Madison AL 971 32 133 54:52.5 54:52.5 13:43/M
6 Kimberly Holland Huntsville AL 868 30 146 1:00:12.6 1:00:12.6 15:03/M
7 Cheri Kamel Madison AL 876 33 156 1:10:28.7 1:10:28.7 17:37/M
8 Jessie Baker Huntsville AL 788 32 157 1:10:29.3 1:10:29.3 17:37/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Will Steele-Long Eugene OR 946 32 4 29:59.5 29:59.5 7:30/M
2 Kerry Bisset Madison AL 791 30 8 31:28.5 31:28.5 7:52/M
3 Matthew Jones Huntsville AL 874 32 15 32:37.9 32:37.9 8:09/M
4 Jonathan Hannah Huntsville AL 857 34 17 33:01.7 33:01.7 8:15/M
5 Kristofer Driggers Madison AL 837 34 27 35:33.5 35:33.5 8:53/M
6 Tom Childress Madison AL 815 33 42 39:25.4 39:25.4 9:51/M
7 Scott Sumners Madison AL 956 30 43 39:44.7 39:44.7 9:56/M
8 Joseph Gooding Huntsville AL 854 31 51 40:37.8 40:37.8 10:09/M
9 Donovan Stisher Huntsville AL 952 33 61 42:22.7 42:22.7 10:36/M
10 Pat Ryan Albertville AL 927 33 92 46:01.9 46:01.9 11:30/M
11 Miguel Corona Albertville AL 826 33 93 46:02.3 46:02.3 11:31/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Rickard Florence AL 925 39 29 35:48.5 35:48.5 8:57/M
2 Disa Taylor Woodville AL 960 38 54 41:00.4 41:00.4 10:15/M
3 Janet Sudnik Huntsville AL 955 38 66 42:50.4 42:50.4 10:43/M
4 Brittney Dial Madison AL 645 36 74 44:23.5 44:23.5 11:06/M
5 Christina Taylor Owens Cross Roads AL 959 38 78 44:44.7 44:44.7 11:11/M
6 Emily Denney Albertville AL 36 37 90 45:46.9 45:46.9 11:27/M
7 Kristy Kirby Albertville AL 70 37 100 47:04.2 47:04.2 11:46/M
8 Eliza Herrera Huntsville AL 865 36 104 47:34.5 47:34.5 11:54/M
9 Shannon Lamar Decatur AL 884 35 108 48:18.1 48:18.1 12:05/M
10 Melissa Hopper Owens Cross Roads AL 1000 39 110 48:26.8 48:26.8 12:07/M
11 Claire Baccus Fayetteville TN 787 37 123 51:25.7 51:25.7 12:51/M
12 Nina Lee Owens Cross Roads AL 886 37 139 57:05.7 57:05.7 14:16/M
13 Kelly Lyle Huntsville AL 888 37 143 59:31.4 59:31.4 14:53/M
14 Leslie Batts Athens AL 789 36 145 59:54.1 59:54.1 14:59/M
15 Katye Hanson Athens AL 859 37 153 1:04:18.3 1:04:18.3 16:05/M
16 Katrina Flanagan Elkmont AL 844 36 154 1:04:19.4 1:04:19.4 16:05/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Burke Huntsville AL 800 39 6 30:28.3 30:28.3 7:37/M
2 Jonathan Painter Daleville AL 914 35 23 34:52.7 34:52.7 8:43/M
3 Philip Woodard Lester AL 986 39 26 35:09.9 35:09.9 8:47/M
4 Carl Bonebright Madison AL 793 36 36 38:00.1 38:00.1 9:30/M
5 Mike Arthur Huntsville AL 786 37 38 38:42.5 38:42.5 9:41/M
6 Matt Benefield Lincoln AL 614 38 76 44:38.7 44:38.7 11:10/M
7 Andrew Mace Huntsville AL 889 37 107 48:15.1 48:15.1 12:04/M
8 John Prestridge Gurley AL 924 36 119 50:49.4 50:49.4 12:42/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Sticker Fayetteville TN 80 40 59 41:50.6 41:50.6 10:28/M
2 April McCutcheon Owens Cross Roads AL 898 42 80 44:56.9 44:56.9 11:14/M
3 Stephanie Ferguson Huntsville AL 842 41 109 48:21.2 48:21.2 12:05/M
4 Margaret Jastrebski Chicago IL 685 42 115 48:55.4 48:55.4 12:14/M
5 Carol Airhart Harvest AL 781 43 120 50:54.2 50:54.2 12:44/M
6 Cindy Walker Muscle Shoals AL 974 44 136 55:27.5 55:27.5 13:52/M
7 Tracy Cook Toney AL 825 42 140 57:44.2 57:44.2 14:26/M
8 Kristy Stewart Madison AL 949 43 141 57:48.9 57:48.9 14:27/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Denney Albertville AL 831 41 11 32:11.0 32:11.0 8:03/M
2 Daniel Hopkins Harvest AL 869 43 12 32:11.9 32:11.9 8:03/M
3 Andrew Kochie Huntsville AL 878 42 14 32:35.0 32:35.0 8:09/M
4 Coleman Cobb Huntsville AL 821 44 16 32:58.5 32:58.5 8:15/M
5 Adalberto Silva Albertville AL 935 42 25 34:57.0 34:57.0 8:44/M
6 Michael Stewart Madison AL 950 44 39 38:48.2 38:48.2 9:42/M
7 Adrian Seaver Huntsville AL 934 43 44 39:50.3 39:50.3 9:58/M
8 Joe McConnell Madison AL 896 40 98 46:52.3 46:52.3 11:43/M
9 Ryan Tibbetts Madison AL 964 40 130 54:12.1 54:12.1 13:33/M
10 Douglas Fries Madison AL 846 40 131 54:12.2 54:12.2 13:33/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patricia Dodson Huntsville AL 834 47 60 41:50.7 41:50.7 10:28/M
2 Julie Satterfeal Huntsville AL 930 47 65 42:47.5 42:47.5 10:42/M
3 Laine Hendley Huntsville AL 863 49 72 43:46.5 43:46.5 10:57/M
4 Anastasia Walker Peachtree City GA 973 47 79 44:50.9 44:50.9 11:13/M
5 Stephanie Defoe Lynnville TN 643 47 95 46:23.4 46:23.4 11:36/M
6 Jennifer Bell Gurley AL 20 48 97 46:47.9 46:47.9 11:42/M
7 Rena Fish Scottsboro AL 291 45 129 53:18.7 53:18.7 13:20/M
8 Cathy McMillen Brownsboro AL 902 47 138 56:23.3 56:23.3 14:06/M
9 Karen Bogle Manchester TN 792 45 151 1:02:28.3 1:02:28.3 15:37/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rhett Wheeler Birmingham AL 773 46 20 34:26.2 34:26.2 8:37/M
2 Brian Jordan Las Cruces NM 875 49 32 36:13.3 36:13.3 9:03/M
3 John Camp Irondale AL 808 46 33 37:17.0 37:17.0 9:19/M
4 David Mathis Brownsboro AL 894 49 62 42:34.4 42:34.4 10:39/M
5 Kelly Christopher Brownsboro AL 816 49 67 42:54.2 42:54.2 10:44/M
6 Jay Johnson Huntsville AL 872 45 83 45:10.5 45:10.5 11:18/M
7 Jason Sledd Huntsville AL 936 46 96 46:31.4 46:31.4 11:38/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sara Masterson Huntsville AL 893 54 63 42:36.0 42:36.0 10:39/M
2 Areta Campbell Madison AL 809 54 71 43:19.6 43:19.6 10:50/M
3 Michele Emerson Manchester TN 840 51 73 44:16.3 44:16.3 11:04/M
4 Anne Harris Huntsville AL 861 53 101 47:26.6 47:26.6 11:52/M
5 Missi Pierce Manchester TN 921 50 106 48:11.7 48:11.7 12:03/M
6 Frances Samples Tullahoma TN 928 53 111 48:32.8 48:32.8 12:08/M
7 Lori Latham Madison AL 885 53 112 48:40.6 48:40.6 12:10/M
8 Sandra Saylor Madison AL 931 50 121 50:57.7 50:57.7 12:44/M
9 Sandra Vaughn Madison AL 968 54 125 52:41.5 52:41.5 13:10/M
10 Nicole Schwartz Madison AL 933 54 128 53:14.1 53:14.1 13:19/M
11 Mary Watson Huntsville AL 979 51 142 57:49.5 57:49.5 14:27/M
12 Andi Turner Madison AL 966 52 158 1:22:37.0 1:22:37.0 20:39/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emeterio Hernandez Harvest AL 675 52 37 38:40.8 38:40.8 9:40/M
2 Phillip Goodson Grant AL 855 52 48 40:26.6 40:26.6 10:07/M
3 Lem Myers Huntsville AL 911 54 84 45:22.8 45:22.8 11:21/M
4 Joey Coutcher Huntsville AL 828 53 94 46:10.0 46:10.0 11:33/M
5 David Tucker Gurley AL 998 50 135 55:10.5 55:10.5 13:48/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paula Alderman Decatur AL 785 56 122 51:20.8 51:20.8 12:50/M
2 Phyllis Harris Harvest AL 860 55 124 51:39.8 51:39.8 12:55/M
3 Susan Hill Huntsville AL 867 59 127 53:09.3 53:09.3 13:17/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robby Parker Madison AL 917 56 58 41:41.6 41:41.6 10:25/M
2 Jason Vaughn Madison AL 969 57 87 45:39.0 45:39.0 11:25/M
3 Tavis White Toney AL 983 55 102 47:27.8 47:27.8 11:52/M
4 Barry Sampless Tullahoma TN 929 56 105 47:49.2 47:49.2 11:57/M
5 Miklos Kupay Athens AL 880 58 114 48:53.3 48:53.3 12:13/M
6 Mark Brandon Tullahoma TN 794 56 116 48:57.0 48:57.0 12:14/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pat Thorn Huntsville AL 963 62 137 55:46.2 55:46.2 13:57/M
2 Ellen Cohen Huntsville AL 822 63 150 1:01:38.2 1:01:38.2 15:25/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Alderman Decatur AL 784 63 35 37:37.7 37:37.7 9:24/M
2 Joe Moran Huntsville AL 909 63 68 43:08.9 43:08.9 10:47/M
3 Mark Kimbrough Huntsville AL 877 63 82 45:09.2 45:09.2 11:17/M
4 Milan Buncick Huntsville AL 799 63 85 45:33.0 45:33.0 11:23/M
5 Dale Albright Madison AL 783 61 91 45:56.4 45:56.4 11:29/M
6 Chris Welch Huntsville AL 982 63 148 1:01:28.2 1:01:28.2 15:22/M
7 Will Godsey Madison AL 853 60 149 1:01:35.1 1:01:35.1 15:24/M
8 Mike Jackson Huntsville AL 871 64 155 1:04:47.7 1:04:47.7 16:12/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victor Taylor Woodville AL 958 67 69 43:10.6 43:10.6 10:48/M
2 Forrest Callicutt Huntsville AL 806 65 81 45:07.6 45:07.6 11:17/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joanne Cook Toney AL 824 73 152 1:03:48.2 1:03:48.2 15:57/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Johnny Hinman Gray GA 997 71 64 42:42.2 42:42.2 10:41/M
2 Paul Steele Huntsville AL 945 73 118 49:26.1 49:26.1 12:22/M